Observed at: Winnipeg Richardson Int'l Airport Date: Friday October 11, 2024 at 18:00 CDT | ||
Mainly Sunny |
Temp.: 13.6 °C Wind: NW 10 km/h Humidity: 39 % Dew point: -0.2 °C Pressure: 102.4 kPa Tendency: rising Visibility: 24.1 km |
Sunrise: 07:33 Sunset: 19:01 Normals: Max 11°C Min 1°C |
Extended Forecast - Environment Canada | ||||||
Saturday
A few showers Max: 14°C |
Sunday
Sunny Max: 12°C |
Monday
Sunny Max: 10°C |
Tuesday
Sunny Max: 13°C |
Wednesday
Sunny Max: 15°C |
Thursday
A mix of sun and cloud Max: 19°C |
|
Friday night
Increasing cloudiness Min: 5°C |
Saturday night
Chance of showers Min: 3°C |
Sunday night
Clear Min: -2°C |
Monday night
Clear Min: -2°C |
Tuesday night
Clear Min: 0°C |
Wednesday night
Clear Min: 3°C |
Date/Time (CDT) |
Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
11 October 2024 | ||||
19:00 | 12 | A few clouds | Nil | VR 5 |
20:00 | 11 | A few clouds | Nil | VR 5 |
21:00 | 10 | A few clouds | Nil | VR 5 |
22:00 | 9 | Partly cloudy | Nil | VR 5 |
23:00 | 8 | Partly cloudy | Nil | VR 5 |
12 October 2024 | ||||
00:00 | 7 | Mainly cloudy | Nil | VR 5 |
01:00 | 6 | Mainly cloudy | Nil | S 10 |
02:00 | 6 | Mainly cloudy | Nil | S 10 |
03:00 | 5 | Mainly cloudy | Nil | S 10 |
04:00 | 5 | Mainly cloudy | Nil | S 10 |
05:00 | 5 | Mainly cloudy | Nil | S 10 |
06:00 | 6 | Mainly cloudy | Nil | S 10 |
07:00 | 6 | Mainly cloudy | Nil | S 10 |
08:00 | 7 | Mainly cloudy | Nil | S 10 |
09:00 | 8 | Cloudy | Nil | S 10 |
10:00 | 9 | Cloudy | Nil | S 10 |
11:00 | 10 | Cloudy | Nil | S 10 |
12:00 | 12 | Cloudy | Nil | S 10 |
13:00 | 13 | A few showers | High | NW 10 |
14:00 | 13 | A few showers | High | NW 10 |
15:00 | 14 | A few showers | High | NW 10 |
16:00 | 14 | A few showers | High | NW 10 |
17:00 | 13 | A few showers | High | NW 10 |
18:00 | 13 | A few showers | High | NW 15 |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |