Observed at: Winnipeg Richardson Int'l Airport Date: Friday March 05, 2021 at 03:00 CST | ||
![]() Clear |
Temp.: -3.3 °C Wind Chill: -6 Wind: N 6 km/h Humidity: 81 % Dew point: -6.1 °C Pressure: 103.0 kPa Tendency: rising Visibility: 24.1 km |
Sunrise: 07:03 Sunset: 18:17 Normals: Max -4°C Min -14°C Yesterday Max: 6.4 °C Min: -7.1 °C Rainfall: 0.0 mm |
Extended Forecast - Environment Canada | ||||||
Friday
![]() Mainly sunny Max: 6°C |
Saturday
![]() Sunny Max: 6°C |
Sunday
![]() Sunny Max: 12°C |
Monday
![]() A mix of sun and cloud Max: 11°C |
Tuesday
![]() Chance of flurries or rain showers Max: 2°C |
Wednesday
![]() Sunny Max: -1°C |
|
Thursday night
![]() A few clouds Min: -6°C |
Friday night
![]() A few clouds Min: -4°C |
Saturday night
![]() Clear Min: 1°C |
Sunday night
![]() Clear Min: -2°C |
Monday night
![]() Cloudy Min: -2°C |
Tuesday night
![]() Chance of flurries Min: -9°C |
Averages and extremes | ||
---|---|---|
Highest temperature(1938-2008) | 13.3 °C | 2000 |
Lowest temperature(1938-2008) | -32.8 °C | 1976 |
Average high | -4.5 °C | |
Average low | -14.1 °C | |
Average | -9.3 °C | |
Greatest rainfall(1938-2007) | 5.2 mm | 1983 |
Greatest snowfall(1938-2007) | 9.7 cm | 1944 |
Greatest precipitation(1938-2008) | 9.7 mm | 1944 |
Most snow on the ground(1955-2002) | 79.0 cm | 1956 |
Monthly frequency of precipitation | 30.0 % |
Date/Time (CST) |
Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
Wind Chill |
5 March 2021 | |||||
04:00 | -5 | ![]() |
Nil | NE 10 | -10 |
05:00 | -6 | ![]() |
Nil | NE 10 | -10 |
06:00 | -6 | ![]() |
Nil | NE 10 | -10 |
07:00 | -5 | ![]() |
Nil | NE 10 | -10 |
08:00 | -5 | ![]() |
Nil | NE 10 | -9 |
09:00 | -4 | ![]() |
Nil | NE 10 | -8 |
10:00 | -2 | ![]() |
Nil | NE 10 | -5 |
11:00 | 1 | ![]() |
Nil | NE 10 | ‡ |
12:00 | 3 | ![]() |
Nil | E 15 | ‡ |
13:00 | 4 | ![]() |
Nil | E 15 | ‡ |
14:00 | 5 | ![]() |
Nil | E 15 | ‡ |
15:00 | 6 | ![]() |
Nil | E 15 | ‡ |
16:00 | 5 | ![]() |
Nil | E 15 | ‡ |
17:00 | 5 | ![]() |
Nil | E 15 | ‡ |
18:00 | 4 | ![]() |
Nil | E 15 | ‡ |
19:00 | 3 | ![]() |
Nil | E 15 | ‡ |
20:00 | 1 | ![]() |
Nil | E 15 | ‡ |
21:00 | 0 | ![]() |
Nil | SE 15 | ‡ |
22:00 | 0 | ![]() |
Nil | SE 15 | ‡ |
23:00 | -1 | ![]() |
Nil | SE 15 | -5 |
6 March 2021 | |||||
00:00 | -1 | ![]() |
Nil | SE 15 | -6 |
01:00 | -1 | ![]() |
Nil | SE 15 | -6 |
02:00 | -2 | ![]() |
Nil | SE 15 | -6 |
03:00 | -2 | ![]() |
Nil | SE 15 | -7 |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |
|||||
‡ Value not significant |