Observed at: Winnipeg Richardson Int'l Airport Date: Saturday January 28, 2023 at 16:00 CST | ||
![]() Sunny |
Temp.: -23.5 °C Wind Chill: -32 Wind: W 12 km/h Humidity: 67 % Dew point: -27.9 °C Pressure: 103.1 kPa Tendency: falling Visibility: 24.1 km |
Sunrise: 08:08 Sunset: 17:15 Normals: Max -11°C Min -22°C Yesterday Max: -8.2 °C Min: -28.7 °C Rainfall: 0.0 mm |
Extended Forecast - Environment Canada | ||||||
Sunday
![]() A mix of sun and cloud Max: -22°C |
Monday
![]() Sunny Max: -20°C |
Tuesday
![]() Sunny Max: -20°C |
Wednesday
![]() Sunny Max: -22°C |
Thursday
![]() Sunny Max: -23°C |
Friday
![]() Chance of flurries Max: -18°C |
|
Saturday night
![]() Clear Min: -31°C |
Sunday night
![]() A few clouds Min: -33°C |
Monday night
![]() Clear Min: -27°C |
Tuesday night
![]() Clear Min: -29°C |
Wednesday night
![]() Clear Min: -30°C |
Thursday night
![]() Cloudy periods Min: -26°C |
Averages and extremes | ||
---|---|---|
Highest temperature(1938-2008) | 3.3 °C | 1976 |
Lowest temperature(1938-2008) | -41.7 °C | 1966 |
Average high | -12.0 °C | |
Average low | -22.2 °C | |
Average | -17.1 °C | |
Greatest rainfall(1939-2007) | 0.2 mm | 1995 |
Greatest snowfall(1939-2007) | 7.4 cm | 1942 |
Greatest precipitation(1939-2008) | 7.4 mm | 1942 |
Most snow on the ground(1955-2002) | 86.0 cm | 1956 |
Monthly frequency of precipitation | 39.0 % |
Date/Time (CST) |
Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
Wind Chill |
28 January 2023 | |||||
17:00 | -26 | ![]() |
Nil | W 10 | -34 |
18:00 | -27 | ![]() |
Nil | SW 10 | -36 |
19:00 | -27 | ![]() |
Nil | SW 10 | -36 |
20:00 | -28 | ![]() |
Nil | SW 10 | -36 |
21:00 | -28 | ![]() |
Nil | SW 10 | -37 |
22:00 | -29 | ![]() |
Nil | SW 10 | -38 |
23:00 | -30 | ![]() |
Nil | SW 10 | -39 |
29 January 2023 | |||||
00:00 | -31 | ![]() |
Nil | SW 10 | -40 |
01:00 | -30 | ![]() |
Nil | SW 10 | -40 |
02:00 | -30 | ![]() |
Nil | SW 10 | -39 |
03:00 | -29 | ![]() |
Nil | W 10 | -38 |
04:00 | -28 | ![]() |
Nil | W 10 | -37 |
05:00 | -28 | ![]() |
Nil | W 10 | -36 |
06:00 | -27 | ![]() |
Nil | W 10 | -36 |
07:00 | -27 | ![]() |
Nil | W 10 | -36 |
08:00 | -27 | ![]() |
Nil | W 10 | -36 |
09:00 | -27 | ![]() |
Nil | W 10 | -36 |
10:00 | -26 | ![]() |
Nil | W 10 | -34 |
11:00 | -24 | ![]() |
Nil | W 10 | -32 |
12:00 | -23 | ![]() |
Nil | W 10 | -31 |
13:00 | -23 | ![]() |
Nil | W 10 | -30 |
14:00 | -22 | ![]() |
Nil | W 10 | -30 |
15:00 | -22 | ![]() |
Nil | W 10 | -30 |
16:00 | -23 | ![]() |
Nil | W 10 | -31 |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |