Observed at: Winnipeg Richardson Int'l Airport Date: Sunday June 04, 2023 at 18:00 CDT | ||
![]() Mostly Cloudy |
Temp.: 24.1 °C Humidex: 32 Wind: E 8 km/h Humidity: 78 % Dew point: 20.0 °C Pressure: 101.9 kPa Tendency: rising Visibility: 24.1 km |
Sunrise: 05:23 Sunset: 21:31 Normals: Max 22°C Min 9°C Yesterday Max: °C Min: °C Rainfall: mm |
Extended Forecast - Environment Canada | ||||||
Monday
![]() Chance of showers Max: 31°C |
Tuesday
![]() Chance of showers Max: 30°C |
Wednesday
![]() A mix of sun and cloud Max: 27°C |
Thursday
![]() Chance of showers Max: 27°C |
Friday
![]() Sunny Max: 27°C |
Saturday
![]() Sunny Max: 26°C |
|
Sunday night
![]() Chance of showers Min: 20°C |
Monday night
![]() Chance of showers Min: 21°C |
Tuesday night
![]() Cloudy periods Min: 17°C |
Wednesday night
![]() Clear Min: 17°C |
Thursday night
![]() Chance of showers Min: 16°C |
Friday night
![]() Clear Min: 11°C |
Averages and extremes | ||
---|---|---|
Highest temperature(1938-2008) | 35.6 °C | 1988 |
Lowest temperature(1938-2008) | -0.8 °C | 1989 |
Average high | 22.2 °C | |
Average low | 8.9 °C | |
Average | 15.6 °C | |
Greatest rainfall(1938-2007) | 15.5 mm | 1963 |
Greatest snowfall(1938-2007) | 0.0 cm | 1938 |
Greatest precipitation(1938-2008) | 15.5 mm | 1963 |
Most snow on the ground(1955-2007) | 0.0 cm | 1955 |
Monthly frequency of precipitation | 44.0 % |
Date/Time (CDT) |
Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
Humidex |
4 June 2023 | |||||
19:00 | 32 | ![]() |
Medium | NW 10 | 37 |
20:00 | 30 | ![]() |
Medium | NW 10 | 35 |
21:00 | 27 | ![]() |
Nil | NW 10 | 32 |
22:00 | 25 | ![]() |
Nil | E 10 | 31 |
23:00 | 24 | ![]() |
Nil | E 10 | 29 |
5 June 2023 | |||||
00:00 | 23 | ![]() |
Nil | E 10 | 28 |
01:00 | 22 | ![]() |
Nil | E 10 | 27 |
02:00 | 21 | ![]() |
Nil | E 10 | 26 |
03:00 | 21 | ![]() |
Nil | E 10 | 26 |
04:00 | 20 | ![]() |
Nil | SE 10 | 25 |
05:00 | 21 | ![]() |
Nil | SE 10 | 26 |
06:00 | 21 | ![]() |
Nil | SE 10 | 26 |
07:00 | 22 | ![]() |
Low | SE 10 | 27 |
08:00 | 24 | ![]() |
Low | SE 10 | 29 |
09:00 | 25 | ![]() |
Low | SE 10 | 30 |
10:00 | 27 | ![]() |
Low | SE 10 | 32 |
11:00 | 28 | ![]() |
Low | SE 10 | 33 |
12:00 | 28 | ![]() |
Low | SE 10 | 33 |
13:00 | 29 | ![]() |
Low | SE 10 | 33 |
14:00 | 30 | ![]() |
Low | SE 10 | 34 |
15:00 | 30 | ![]() |
Low | SE 10 | 35 |
16:00 | 31 | ![]() |
Low | SE 10 | 36 |
17:00 | 30 | ![]() |
Low | SE 10 | 35 |
18:00 | 29 | ![]() |
Low | SE 10 | 34 |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |