Observed at: Winnipeg Richardson Int'l Airport Date: Monday September 16, 2024 at 10:40 CDT | ||
Mostly Cloudy |
Temp.: 19.3 °C Wind: S 14 km/h Humidity: 93 % Dew point: 18.1 °C Pressure: 101.6 kPa Tendency: rising Visibility: 19.3 km |
Sunrise: 07:07 Sunset: 19:38 Normals: Max 18°C Min 6°C |
Extended Forecast - Environment Canada | ||||||
Monday
Chance of showers or thunderstorms Max: 26°C |
Tuesday
Clearing Max: 26°C |
Wednesday
Sunny Max: 27°C |
Thursday
Chance of showers Max: 21°C |
Friday
Chance of showers Max: 21°C |
Saturday
A mix of sun and cloud Max: 20°C |
Sunday
Chance of showers Max: 20°C |
Monday night
Showers or thunderstorms Min: 15°C |
Tuesday night
Clear Min: 15°C |
Wednesday night
Cloudy periods Min: 16°C |
Thursday night
Chance of showers Min: 12°C |
Friday night
Cloudy periods Min: 9°C |
Saturday night
Chance of showers Min: 10°C |
Date/Time (CDT) |
Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
Humidex |
16 September 2024 | |||||
11:00 | 22 | Chance of showers. Risk of thunderstorms | Low | S 10 | 26 |
12:00 | 24 | Chance of showers. Risk of thunderstorms | Low | S 10 | 28 |
13:00 | 26 | Chance of showers or thunderstorms | Medium | S 20 | 31 |
14:00 | 26 | Chance of showers or thunderstorms | Medium | S 20 | 31 |
15:00 | 26 | Chance of showers or thunderstorms | Medium | S 20 | 31 |
16:00 | 26 | Chance of showers or thunderstorms | Medium | S 20 | 32 |
17:00 | 24 | Chance of showers or thunderstorms | Medium | S 20 | 30 |
18:00 | 21 | Showers or thunderstorms | High | S 20 | 29 |
19:00 | 19 | Showers or thunderstorms | High | S 20 | 27 |
20:00 | 18 | Showers or thunderstorms | High | S 20 | ‡ |
21:00 | 18 | Showers or thunderstorms | High | S 20 | ‡ |
22:00 | 17 | Showers or thunderstorms | High | S 20 | ‡ |
23:00 | 17 | Showers or thunderstorms | High | S 20 | ‡ |
17 September 2024 | |||||
00:00 | 18 | Showers or thunderstorms | High | S 20 | ‡ |
01:00 | 18 | Showers or thunderstorms | High | SW 20 | ‡ |
02:00 | 17 | Showers or thunderstorms | High | SW 20 | ‡ |
03:00 | 17 | Showers or thunderstorms | High | SW 20 | ‡ |
04:00 | 16 | Cloudy | Low | SW 20 | ‡ |
05:00 | 16 | Cloudy | Low | SW 20 | ‡ |
06:00 | 15 | Cloudy | Low | SW 20 | ‡ |
07:00 | 15 | Cloudy | Low | E 10 | ‡ |
08:00 | 16 | Mainly cloudy | Low | E 10 | ‡ |
09:00 | 18 | Mainly cloudy | Low | E 10 | ‡ |
10:00 | 19 | A mix of sun and cloud | Low | E 10 | ‡ |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |
|||||
‡ Value not significant |