Observed at: Winnipeg Richardson Int'l Airport Date: Monday July 04, 2022 at 00:16 CDT | ||
![]() Light Rainshower |
Temp.: 18.9 °C Wind: E 13 km/h Humidity: 95 % Dew point: 18.0 °C Pressure: 101.3 kPa Tendency: falling Visibility: 14.5 km |
Sunrise: 05:26 Sunset: 21:40 Normals: Max 25°C Min 13°C Yesterday Max: 22.5 °C Min: 11.3 °C Rainfall: 0.0 mm |
Extended Forecast - Environment Canada | ||||||
Monday
![]() Mainly cloudy Max: 24°C |
Tuesday
![]() Cloudy Max: 22°C |
Wednesday
![]() A mix of sun and cloud Max: 26°C |
Thursday
![]() Sunny Max: 27°C |
Friday
![]() Sunny Max: 28°C |
Saturday
![]() Sunny Max: 29°C |
|
Sunday night
![]() Chance of showers Min: 13°C |
Monday night
![]() Partly cloudy Min: 16°C |
Tuesday night
![]() Cloudy Min: 15°C |
Wednesday night
![]() Cloudy periods Min: 17°C |
Thursday night
![]() Clear Min: 17°C |
Friday night
![]() Clear Min: 18°C |
Averages and extremes | ||
---|---|---|
Highest temperature(1938-2008) | 32.3 °C | 1988 |
Lowest temperature(1938-2008) | 1.1 °C | 1972 |
Average high | 25.0 °C | |
Average low | 12.7 °C | |
Average | 18.9 °C | |
Greatest rainfall(1938-2007) | 68.2 mm | 1994 |
Greatest snowfall(1938-2007) | 0.0 cm | 1938 |
Greatest precipitation(1938-2008) | 68.2 mm | 1994 |
Most snow on the ground(1955-2007) | 0.0 cm | 1955 |
Monthly frequency of precipitation | 37.0 % |
Date/Time (CDT) |
Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
Humidex |
4 July 2022 | |||||
01:00 | 14 | ![]() |
Medium | NE 10 | ‡ |
02:00 | 14 | ![]() |
Medium | NE 10 | ‡ |
03:00 | 13 | ![]() |
Medium | NE 10 | ‡ |
04:00 | 13 | ![]() |
Medium | NE 10 | ‡ |
05:00 | 14 | ![]() |
Medium | NE 10 | ‡ |
06:00 | 14 | ![]() |
Nil | NE 10 | ‡ |
07:00 | 15 | ![]() |
Low | NE 10 | ‡ |
08:00 | 16 | ![]() |
Low | NE 10 | ‡ |
09:00 | 17 | ![]() |
Low | NE 30 | ‡ |
10:00 | 18 | ![]() |
Low | NE 30 | ‡ |
11:00 | 19 | ![]() |
Low | NE 30 | ‡ |
12:00 | 21 | ![]() |
Low | NE 30 | ‡ |
13:00 | 22 | ![]() |
Low | NE 30 | 25 |
14:00 | 22 | ![]() |
Low | NE 30 | 25 |
15:00 | 23 | ![]() |
Low | NE 30 | 26 |
16:00 | 23 | ![]() |
Low | NE 30 | 26 |
17:00 | 23 | ![]() |
Low | NE 30 | 26 |
18:00 | 24 | ![]() |
Low | NE 20 | 27 |
19:00 | 24 | ![]() |
Nil | NE 20 | 27 |
20:00 | 22 | ![]() |
Nil | NE 20 | ‡ |
21:00 | 21 | ![]() |
Nil | NE 15 | ‡ |
22:00 | 19 | ![]() |
Nil | NE 15 | ‡ |
23:00 | 18 | ![]() |
Nil | NE 15 | ‡ |
5 July 2022 | |||||
00:00 | 18 | ![]() |
Nil | N 10 | ‡ |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |
|||||
‡ Value not significant |