Observed at: Winnipeg Richardson Int'l Airport Date: 1:00 PM CST Friday 24 January 2025 | ||
Mostly Cloudy |
Temp.: -5 °C Wind Chill: -10 °C Wind: WSW 14 km/h Humidity: 85 % Dew point: -7 °C Pressure: 100.5 kPa Tendency: 0.05 kPa Visibility: 24 km |
Sunrise: 8:12 Sunset: 17:10 Normals: Max -12°C Min -23°C |
Extended Forecast - Environment Canada | ||||||
Today
Flurries Max: -2°C |
Sat, 25 Jan
Clearing Max: -12°C |
Sun, 26 Jan
A mix of sun and cloud Max: -5°C |
Mon, 27 Jan
A mix of sun and cloud Max: 1°C |
Tue, 28 Jan
Chance of flurries Max: -1°C |
Wed, 29 Jan
A mix of sun and cloud Max: -11°C |
Thu, 30 Jan
A mix of sun and cloud Max: -11°C |
Tonight
Snow and blowing snow Min: -14°C |
Night
Clear Min: -13°C |
Night
Cloudy periods Min: -6°C |
Night
Cloudy periods Min: -2°C |
Night
Cloudy periods Min: -16°C |
Night
Cloudy periods Min: -17°C |
Date/Time | Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
24 January 2025 | ||||
2 PM | -3 | Flurries | 90 | W 15 |
3 PM | -2 | Flurries | 90 | W 15 |
4 PM | -2 | Flurries | 90 | W 15 |
5 PM | -3 | Flurries | 90 | W 15 |
6 PM | -3 | Light snow | 80 | W 15 |
7 PM | -3 | Light snow | 80 | W 15 |
8 PM | -4 | Light snow | 80 | W 15 |
9 PM | -4 | Light snow | 80 | W 20 |
10 PM | -4 | Light snow | 80 | W 20 |
11 PM | -5 | Light snow | 80 | W 20 |
25 January 2025 | ||||
12 AM | -5 | Light snow | 80 | W 20 |
1 AM | -6 | Light snow | 80 | W 20 |
2 AM | -6 | Light snow | 80 | W 20 |
3 AM | -7 | Light snow and blowing snow | 80 | N 40 gust 60 |
4 AM | -9 | Light snow and blowing snow | 80 | N 40 gust 60 |
5 AM | -10 | Light snow and blowing snow | 80 | N 40 gust 60 |
6 AM | -12 | Cloudy | 0 | NW 30 gust 50 |
7 AM | -13 | Mainly cloudy | 0 | NW 30 gust 50 |
8 AM | -14 | Mainly cloudy | 0 | NW 30 gust 50 |
9 AM | -14 | A mix of sun and cloud | 0 | NW 30 gust 50 |
10 AM | -13 | A mix of sun and cloud | 0 | NW 30 gust 50 |
11 AM | -13 | A mix of sun and cloud | 0 | NW 30 gust 50 |
12 PM | -12 | Mainly sunny | 0 | NW 30 gust 50 |
1 PM | -12 | Mainly sunny | 0 | NW 30 gust 50 |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |