| Observed at: Winnipeg Richardson Int'l Airport Date: 3:00 AM CDT Monday 11 May 2026 | ||
| Partly Cloudy |
Temp.: 3 °C Wind: SSE 22 km/h Humidity: 54 % Dew point: -6 °C Pressure: 102.4 kPa Tendency: 0.03 kPa Visibility: 24 km |
Sunrise: 5:49 Sunset: 21:02 Normals: Max 19°C Min 4°C |
| Extended Forecast - Environment Canada | ||||||
| Mon, 11 May
Increasing cloudiness Max: 18°C |
Tue, 12 May
Sunny Max: 17°C |
Wed, 13 May
Sunny Max: 20°C |
Thu, 14 May
Sunny Max: 24°C |
Fri, 15 May
A mix of sun and cloud Max: 22°C |
Sat, 16 May
A mix of sun and cloud Max: 24°C |
|
| Tonight
A few clouds Min: 1°C |
Night
Chance of showers Min: 6°C |
Night
Clear Min: 4°C |
Night
Clear Min: 10°C |
Night
Chance of showers Min: 10°C |
Night
Cloudy periods Min: 7°C |
|
| Date/Time | Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
| 11 May 2026 | ||||
| 4 AM | 1 | 0 | S 20 | |
| 5 AM | 1 | 0 | S 20 | |
| 6 AM | 2 | 0 | S 20 | |
| 7 AM | 2 | 0 | S 20 | |
| 8 AM | 4 | 0 | S 20 | |
| 9 AM | 7 | 0 | S 40 gust 60 | |
| 10 AM | 9 | 0 | S 40 gust 60 | |
| 11 AM | 11 | 0 | S 40 gust 60 | |
| 12 PM | 14 | 0 | S 40 gust 60 | |
| 1 PM | 16 | 10 | S 40 gust 60 | |
| 2 PM | 16 | 10 | S 40 gust 60 | |
| 3 PM | 17 | 10 | S 40 gust 60 | |
| 4 PM | 17 | 10 | S 40 gust 60 | |
| 5 PM | 17 | 10 | S 40 gust 60 | |
| 6 PM | 18 | 60 | S 40 gust 60 | |
| 7 PM | 18 | 60 | S 40 gust 60 | |
| 8 PM | 17 | 60 | S 40 gust 60 | |
| 9 PM | 15 | 60 | S 40 gust 60 | |
| 10 PM | 14 | 60 | S 40 gust 60 | |
| 11 PM | 13 | 60 | S 40 gust 60 | |
| 12 May 2026 | ||||
| 12 AM | 11 | 60 | S 40 gust 60 | |
| 1 AM | 10 | 10 | NW 40 gust 60 | |
| 2 AM | 9 | 10 | NW 40 gust 60 | |
| 3 AM | 8 | 10 | NW 40 gust 60 | |
| † Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |
||||