Observed at: Winnipeg Richardson Int'l Airport Date: Sunday December 03, 2023 at 08:00 CST | ||
![]() Clear |
Temp.: -4.6 °C Wind Chill: -12 Wind: S 27 km/h Humidity: 93 % Dew point: -5.6 °C Pressure: 100.5 kPa Tendency: falling Visibility: 16.1 km |
Sunrise: 08:07 Sunset: 16:29 Normals: Max -7°C Min -17°C Yesterday Max: 2.1 °C Min: -5.4 °C Rainfall: 0.0 mm |
Extended Forecast - Environment Canada | ||||||
Sunday
![]() Mainly sunny Max: 1°C |
Monday
![]() Mainly cloudy Max: -3°C |
Tuesday
![]() Sunny Max: -2°C |
Wednesday
![]() A mix of sun and cloud Max: 7°C |
Thursday
![]() Cloudy Max: 4°C |
Friday
![]() A mix of sun and cloud Max: -2°C |
Saturday
![]() A mix of sun and cloud Max: -4°C |
Sunday night
![]() Partly cloudy Min: -8°C |
Monday night
![]() Clear Min: -12°C |
Tuesday night
![]() Cloudy periods Min: -4°C |
Wednesday night
![]() Clear Min: -2°C |
Thursday night
![]() Chance of flurries Min: -4°C |
Friday night
![]() Cloudy periods Min: -8°C |
Averages and extremes | ||
---|---|---|
Highest temperature(1938-2007) | 6.7 °C | 1941 |
Lowest temperature(1938-2007) | -33.3 °C | 1964 |
Average high | -6.8 °C | |
Average low | -15.6 °C | |
Average | -11.2 °C | |
Greatest rainfall(1938-2006) | 5.6 mm | 1941 |
Greatest snowfall(1938-2006) | 7.6 cm | 1961 |
Greatest precipitation(1938-2007) | 6.6 mm | 1961 |
Most snow on the ground(1955-2002) | 57.0 cm | 1955 |
Monthly frequency of precipitation | 38.0 % |
Date/Time (CST) |
Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
Wind Chill |
3 December 2023 | |||||
09:00 | -3 | ![]() |
Nil | S 20 | -9 |
10:00 | -2 | ![]() |
Nil | S 20 | -8 |
11:00 | -1 | ![]() |
Nil | S 20 | -7 |
12:00 | 0 | ![]() |
Nil | S 20 | ‡ |
13:00 | 0 | ![]() |
Nil | S 20 | ‡ |
14:00 | 1 | ![]() |
Nil | S 20 | ‡ |
15:00 | 1 | ![]() |
Nil | SW 10 | ‡ |
16:00 | 0 | ![]() |
Nil | SW 10 | ‡ |
17:00 | -2 | ![]() |
Nil | SW 10 | -5 |
18:00 | -3 | ![]() |
Nil | SW 10 | -7 |
19:00 | -4 | ![]() |
Nil | SW 10 | -8 |
20:00 | -5 | ![]() |
Nil | SW 10 | -9 |
21:00 | -6 | ![]() |
Nil | W 10 | -10 |
22:00 | -7 | ![]() |
Nil | W 10 | -11 |
23:00 | -7 | ![]() |
Nil | W 10 | -12 |
4 December 2023 | |||||
00:00 | -8 | ![]() |
Nil | W 10 | -13 |
01:00 | -8 | ![]() |
Nil | W 10 | -13 |
02:00 | -8 | ![]() |
Nil | W 10 | -13 |
03:00 | -8 | ![]() |
Nil | VR 5 | -11 |
04:00 | -8 | ![]() |
Nil | VR 5 | -11 |
05:00 | -8 | ![]() |
Nil | VR 5 | -11 |
06:00 | -8 | ![]() |
Low | VR 5 | -11 |
07:00 | -8 | ![]() |
Low | VR 5 | -11 |
08:00 | -8 | ![]() |
Low | VR 5 | -11 |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |
|||||
‡ Value not significant |