Observed at: Winnipeg Richardson Int'l Airport Date: 9:00 AM CST Wednesday 4 December 2024 | ||
Light Snow and Drifting Snow |
Temp.: -14 °C Wind Chill: -27 °C Wind: NW 48 km/h Humidity: 78 % Dew point: -17 °C Pressure: 101.6 kPa Tendency: 0.21 kPa Visibility: 13 km |
Sunrise: 8:10 Sunset: 16:28 Normals: Max -8°C Min -17°C |
⚠ | Blowing Snow Advisory | ▶ |
Extended Forecast - Environment Canada | ||||||
Today
Chance of flurries Max: -14°C |
Thu, 5 Dec
A mix of sun and cloud Max: -13°C |
Fri, 6 Dec
A mix of sun and cloud Max: -6°C |
Sat, 7 Dec
Sunny Max: 5°C |
Sun, 8 Dec
Snow Max: 1°C |
Mon, 9 Dec
A mix of sun and cloud Max: -9°C |
Tue, 10 Dec
A mix of sun and cloud Max: -12°C |
Tonight
Partly cloudy Min: -19°C |
Night
Chance of flurries Min: -11°C |
Night
Cloudy periods Min: -7°C |
Night
Cloudy Min: -2°C |
Night
Chance of flurries Min: -10°C |
Night
Cloudy periods Min: -17°C |
Date/Time | Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
4 December 2024 | ||||
10 AM | -16 | Chance of flurries | 60 | NW 60 gust 80 |
11 AM | -16 | Chance of flurries | 60 | NW 60 gust 80 |
12 PM | -16 | Chance of flurries | 60 | NW 60 gust 80 |
1 PM | -16 | Chance of flurries | 60 | NW 60 gust 80 |
2 PM | -15 | Chance of flurries | 60 | NW 60 gust 80 |
3 PM | -15 | Chance of flurries | 60 | NW 60 gust 80 |
4 PM | -15 | Chance of flurries | 60 | N 40 gust 60 |
5 PM | -14 | Chance of flurries | 60 | N 40 gust 60 |
6 PM | -14 | Partly cloudy | 10 | N 40 gust 60 |
7 PM | -14 | Partly cloudy | 10 | N 20 |
8 PM | -14 | Partly cloudy | 10 | N 20 |
9 PM | -14 | Partly cloudy | 10 | N 20 |
10 PM | -14 | Partly cloudy | 10 | N 20 |
11 PM | -14 | Partly cloudy | 10 | N 20 |
5 December 2024 | ||||
12 AM | -14 | Partly cloudy | 0 | N 20 |
1 AM | -15 | Partly cloudy | 0 | N 20 |
2 AM | -15 | Partly cloudy | 0 | N 20 |
3 AM | -16 | Partly cloudy | 0 | NW 20 |
4 AM | -17 | Partly cloudy | 0 | NW 20 |
5 AM | -18 | Partly cloudy | 0 | NW 20 |
6 AM | -19 | Partly cloudy | 0 | NW 20 |
7 AM | -19 | Partly cloudy | 0 | NW 20 |
8 AM | -18 | A mix of sun and cloud | 0 | NW 20 |
9 AM | -18 | A mix of sun and cloud | 0 | SW 10 |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |