Observed at: Winnipeg Richardson Int'l Airport Date: Saturday April 01, 2023 at 02:00 CDT | ||
![]() Clear |
Temp.: -8.9 °C Wind Chill: -13 Wind: ESE 8 km/h Humidity: 68 % Dew point: -13.8 °C Pressure: 101.6 kPa Tendency: rising Visibility: 24 km |
Sunrise: 07:06 Sunset: 20:00 Normals: Max 5°C Min -6°C Yesterday Max: -10.4 °C Min: -18.5 °C Rainfall: 0.0 mm |
Extended Forecast - Environment Canada | ||||||
Saturday
![]() Mainly sunny Max: -1°C |
Sunday
![]() Periods of snow Max: 1°C |
Monday
![]() Cloudy Max: -3°C |
Tuesday
![]() Periods of snow Max: -3°C |
Wednesday
![]() Snow Max: -1°C |
Thursday
![]() Sunny Max: 0°C |
|
Friday night
![]() Clear Min: -17°C |
Saturday night
![]() Mainly cloudy Min: -5°C |
Sunday night
![]() Snow Min: -5°C |
Monday night
![]() Cloudy Min: -9°C |
Tuesday night
![]() Flurries Min: -7°C |
Wednesday night
![]() Clear Min: -13°C |
Averages and extremes | ||
---|---|---|
Highest temperature(1938-2008) | 14.2 °C | 1988 |
Lowest temperature(1938-2008) | -22.9 °C | 1996 |
Average high | 4.7 °C | |
Average low | -6.4 °C | |
Average | -0.9 °C | |
Greatest rainfall(1938-2007) | 14.2 mm | 1958 |
Greatest snowfall(1938-2007) | 10.4 cm | 2007 |
Greatest precipitation(1938-2008) | 14.2 mm | 1958 |
Most snow on the ground(1955-2005) | 61.0 cm | 1956 |
Monthly frequency of precipitation | 24.0 % |
Date/Time (CDT) |
Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
Wind Chill |
1 April 2023 | |||||
02:00 | -12 | ![]() |
Nil | VR 5 | -15 |
03:00 | -13 | ![]() |
Nil | VR 5 | -16 |
04:00 | -14 | ![]() |
Nil | VR 5 | -17 |
05:00 | -15 | ![]() |
Nil | VR 5 | -19 |
06:00 | -16 | ![]() |
Nil | VR 5 | -20 |
07:00 | -17 | ![]() |
Nil | VR 5 | -21 |
08:00 | -15 | ![]() |
Nil | VR 5 | -18 |
09:00 | -12 | ![]() |
Nil | VR 5 | -16 |
10:00 | -10 | ![]() |
Nil | S 10 | -15 |
11:00 | -8 | ![]() |
Nil | S 10 | -13 |
12:00 | -7 | ![]() |
Nil | S 10 | -11 |
13:00 | -5 | ![]() |
Nil | S 30 gust 50 | -13 |
14:00 | -4 | ![]() |
Nil | S 30 gust 50 | -12 |
15:00 | -4 | ![]() |
Nil | S 30 gust 50 | -11 |
16:00 | -3 | ![]() |
Nil | S 30 gust 50 | -10 |
17:00 | -2 | ![]() |
Nil | S 30 gust 50 | -10 |
18:00 | -2 | ![]() |
Nil | S 30 gust 50 | -9 |
19:00 | -1 | ![]() |
Nil | S 30 gust 50 | -8 |
20:00 | -2 | ![]() |
Nil | S 30 gust 50 | -9 |
21:00 | -3 | ![]() |
Nil | S 20 | -9 |
22:00 | -4 | ![]() |
Nil | S 20 | -10 |
23:00 | -4 | ![]() |
Nil | S 20 | -10 |
2 April 2023 | |||||
00:00 | -4 | ![]() |
Nil | S 20 | -10 |
01:00 | -4 | ![]() |
Low | S 20 | -10 |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |