Observed at: Winnipeg Richardson Int'l Airport Date: Monday August 08, 2022 at 05:00 CDT | ||
![]() Mainly Clear |
Temp.: 12.4 °C Wind: S 12 km/h Humidity: 96 % Dew point: 11.8 °C Pressure: 101.6 kPa Tendency: falling Visibility: 24.1 km |
Sunrise: 06:08 Sunset: 21:00 Normals: Max 26°C Min 12°C Yesterday Max: 20.5 °C Min: 5.9 °C Rainfall: 0.0 mm |
Extended Forecast - Environment Canada | ||||||
Monday
![]() Mainly sunny Max: 29°C |
Tuesday
![]() A mix of sun and cloud Max: 25°C |
Wednesday
![]() Sunny Max: 23°C |
Thursday
![]() Sunny Max: 24°C |
Friday
![]() Sunny Max: 27°C |
Saturday
![]() Sunny Max: 27°C |
Sunday
![]() Sunny Max: 27°C |
Monday night
![]() Clear Min: 19°C |
Tuesday night
![]() Clear Min: 12°C |
Wednesday night
![]() Clear Min: 10°C |
Thursday night
![]() Clear Min: 13°C |
Friday night
![]() Clear Min: 16°C |
Saturday night
![]() Clear Min: 14°C |
Averages and extremes | ||
---|---|---|
Highest temperature(1938-2007) | 39.4 °C | 1949 |
Lowest temperature(1938-2007) | 2.8 °C | 1964 |
Average high | 26.2 °C | |
Average low | 13.0 °C | |
Average | 19.6 °C | |
Greatest rainfall(1938-2007) | 72.2 mm | 1993 |
Greatest snowfall(1938-2007) | 0.0 cm | 1938 |
Greatest precipitation(1938-2007) | 72.2 mm | 1993 |
Most snow on the ground(1955-2007) | 0.0 cm | 1955 |
Monthly frequency of precipitation | 34.0 % |
Date/Time (CDT) |
Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
Humidex |
8 August 2022 | |||||
06:00 | 13 | ![]() |
Nil | SW 15 | ‡ |
07:00 | 14 | ![]() |
Nil | SW 15 | ‡ |
08:00 | 16 | ![]() |
Nil | SW 15 | ‡ |
09:00 | 18 | ![]() |
Nil | SW 15 | ‡ |
10:00 | 20 | ![]() |
Nil | SW 30 gust 50 | ‡ |
11:00 | 21 | ![]() |
Nil | SW 30 gust 50 | ‡ |
12:00 | 23 | ![]() |
Nil | SW 30 gust 50 | 26 |
13:00 | 24 | ![]() |
Nil | SW 30 gust 50 | 27 |
14:00 | 25 | ![]() |
Nil | SW 30 gust 50 | 28 |
15:00 | 27 | ![]() |
Nil | SW 30 gust 50 | 31 |
16:00 | 28 | ![]() |
Nil | SW 30 gust 50 | 33 |
17:00 | 28 | ![]() |
Nil | SW 30 gust 50 | 33 |
18:00 | 29 | ![]() |
Nil | S 30 gust 50 | 34 |
19:00 | 29 | ![]() |
Nil | S 30 gust 50 | 34 |
20:00 | 28 | ![]() |
Nil | S 30 gust 50 | 33 |
21:00 | 27 | ![]() |
Nil | S 30 gust 50 | 32 |
22:00 | 26 | ![]() |
Nil | S 30 gust 50 | 31 |
23:00 | 25 | ![]() |
Nil | S 30 gust 50 | 30 |
9 August 2022 | |||||
00:00 | 23 | ![]() |
Nil | S 30 gust 50 | 28 |
01:00 | 22 | ![]() |
Nil | SW 20 gust 40 | 27 |
02:00 | 21 | ![]() |
Nil | SW 20 gust 40 | 25 |
03:00 | 21 | ![]() |
Nil | SW 20 gust 40 | 25 |
04:00 | 20 | ![]() |
Nil | SW 20 gust 40 | ‡ |
05:00 | 20 | ![]() |
Nil | SW 20 gust 40 | ‡ |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |
|||||
‡ Value not significant |