Observed at: Winnipeg Richardson Int'l Airport Date: 6:00 AM CST Wednesday 5 February 2025 | ||
Cloudy |
Temp.: -17 °C Wind Chill: -23 °C Wind: SSE 10 km/h Humidity: 72 % Dew point: -21 °C Pressure: 103.1 kPa Tendency: 0.31 kPa Visibility: 24 km |
Sunrise: 7:56 Sunset: 17:30 Normals: Max -10°C Min -20°C |
Extended Forecast - Environment Canada | ||||||
Today
Periods of snow Max: -12°C |
Thu, 6 Feb
Periods of light snow Max: -13°C |
Fri, 7 Feb
Sunny Max: -15°C |
Sat, 8 Feb
Sunny Max: -18°C |
Sun, 9 Feb
A mix of sun and cloud Max: -18°C |
Mon, 10 Feb
Sunny Max: -22°C |
Tue, 11 Feb
Sunny Max: -21°C |
Tonight
Snow Min: -16°C |
Night
Cloudy periods Min: -18°C |
Night
Clear Min: -26°C |
Night
Clear Min: -28°C |
Night
Clear Min: -27°C |
Night
Clear Min: -29°C |
Date/Time | Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
5 February 2025 | ||||
7 AM | -17 | Periods of light snow | 80 | S 10 |
8 AM | -17 | Periods of light snow | 80 | S 10 |
9 AM | -17 | Periods of light snow | 80 | S 15 |
10 AM | -16 | Periods of light snow | 80 | S 15 |
11 AM | -15 | Periods of light snow | 80 | S 15 |
12 PM | -14 | Periods of light snow | 80 | S 15 |
1 PM | -14 | Periods of light snow | 80 | S 15 |
2 PM | -13 | Periods of light snow | 80 | S 15 |
3 PM | -13 | Snow | 80 | S 15 |
4 PM | -13 | Snow | 80 | S 15 |
5 PM | -12 | Snow | 80 | S 15 |
6 PM | -12 | Snow | 100 | W 10 |
7 PM | -13 | Snow | 100 | W 10 |
8 PM | -14 | Snow | 100 | W 10 |
9 PM | -15 | Snow | 100 | W 10 |
10 PM | -15 | Snow | 100 | W 10 |
11 PM | -15 | Snow | 100 | W 10 |
6 February 2025 | ||||
12 AM | -15 | Snow | 100 | W 20 |
1 AM | -15 | Snow | 100 | W 20 |
2 AM | -15 | Snow | 100 | W 20 |
3 AM | -15 | Snow | 100 | W 20 |
4 AM | -15 | Snow | 100 | W 20 |
5 AM | -16 | Snow | 100 | W 20 |
6 AM | -16 | Periods of light snow | 80 | W 30 gust 50 |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |