Observed at: Winnipeg Richardson Int'l Airport Date: 11:26 AM CST Monday 30 December 2024 | ||
Freezing Fog |
Temp.: -8 °C Wind Chill: -14 °C Wind: WNW 18 km/h Humidity: 95 % Dew point: -8 °C Pressure: 101.3 kPa Tendency: 0.16 kPa Visibility: 0.8 km |
Sunrise: 8:27 Sunset: 16:37 Normals: Max -13°C Min -23°C |
⚠ | Fog Advisory | ▶ |
Extended Forecast - Environment Canada | ||||||
Today
Chance of light snow Max: -3°C |
Tue, 31 Dec
Periods of light snow Max: -5°C |
Wed, 1 Jan
Cloudy Max: -9°C |
Thu, 2 Jan
Cloudy Max: -10°C |
Fri, 3 Jan
A mix of sun and cloud Max: -17°C |
Sat, 4 Jan
Sunny Max: -19°C |
Sun, 5 Jan
Sunny Max: -17°C |
Tonight
Chance of light snow Min: -9°C |
Night
Cloudy Min: -10°C |
Night
Cloudy Min: -12°C |
Night
Cloudy periods Min: -19°C |
Night
Clear Min: -27°C |
Night
Clear Min: -25°C |
Date/Time | Temp. (°C) |
Weather Conditions |
LOP † |
Wind (km/h) |
30 December 2024 | ||||
12 PM | -5 | Chance of light snow | 30 | NW 20 gust 40 |
1 PM | -5 | Chance of light snow | 30 | NW 20 gust 40 |
2 PM | -4 | Chance of light snow | 30 | NW 20 gust 40 |
3 PM | -4 | Chance of light snow | 30 | NW 20 gust 40 |
4 PM | -4 | Chance of light snow | 30 | NW 20 gust 40 |
5 PM | -3 | Chance of light snow | 30 | NW 20 gust 40 |
6 PM | -3 | Chance of light snow | 60 | NW 20 gust 40 |
7 PM | -3 | Chance of light snow | 60 | NW 20 gust 40 |
8 PM | -4 | Chance of light snow | 60 | NW 20 gust 40 |
9 PM | -4 | Chance of light snow | 60 | NW 20 gust 40 |
10 PM | -4 | Chance of light snow | 60 | NW 20 gust 40 |
11 PM | -5 | Chance of light snow | 60 | NW 20 gust 40 |
31 December 2024 | ||||
12 AM | -5 | Chance of light snow | 60 | NW 20 gust 40 |
1 AM | -5 | Chance of light snow | 60 | NW 20 gust 40 |
2 AM | -6 | Chance of light snow | 60 | NW 20 gust 40 |
3 AM | -6 | Chance of light snow | 60 | NW 15 |
4 AM | -7 | Chance of light snow | 60 | NW 15 |
5 AM | -8 | Chance of light snow | 60 | NW 15 |
6 AM | -9 | Periods of light snow | 90 | W 15 |
7 AM | -9 | Periods of light snow | 90 | W 15 |
8 AM | -8 | Periods of light snow | 90 | W 15 |
9 AM | -8 | Periods of light snow | 90 | W 15 |
10 AM | -8 | Periods of light snow | 90 | W 15 |
11 AM | -7 | Periods of light snow | 90 | W 15 |
† Likelihood of Precipitation (LOP) as described in the public forecast as a chance of measurable precipitation for a period of time. Nil: 0% Low: 40% or below Medium: 60% or 70% High: Above 70% |